Pilates |
|||
| 3 Classes (new clients only) | 50 | ||
Yoga/Pilates Mat |
|||
| 3 Classes (new clients only) | 25 | ||
Sound Bath |
|||
| 3 Classes (new clients only) | 35 | ||
current specials
pilates
group reformer classes |
|||
| single class | 35 | ||
| series of 5 | 160 | ||
| series of 10 | 290 | ||
| series of 20 | 480 | ||
| monthly unlimited | 285 | ||
| 3 month | 700 | ||
| 1 year | 2500 | ||
semi-private (2-3 people) |
|||
| single class | 50 | ||
| series of 5 | 235 | ||
| series of 10 | 450 | ||
| series of 20 | 800 | ||
private |
|||
| intro pilates private (new clients only) | 50 | ||
| single session | 85 | ||
| series of 5 | 410 | ||
| series of 10 | 780 | ||
| series of 20 | 1500 | ||
yoga/pilates mat
Group Classes |
||||||||
| single | 20 | |||||||
| series of 5 | 95 | |||||||
| series of 10 | 170 | |||||||
| series of 20 | 300 | |||||||
Group Classes |
|
| single | 25 |
| series of 5 | 120 |
| series of 10 | 200 |
| series of 20 | 360 |